(version 2.1.9 updated 2007-12-02 by AA6YQ)
Each data field is preceded by a field name and length enclosed in angle brackets. The name and length are separated by a colon. The field name may be in upper, lower, or mixed case. Case is insignificant. For instance, CALL, Call, or call are equivalent. The length specification is ASCII text in display format, and may be of any non-negative value. The data follows the closing angle bracket. For example:
<CALL:6>WN4AZY
Records are made up of multiple fields and terminated with <EOR> or <eor> as an end-of-record marker. For example:
<call:6>WN4AZY<band:3>20M<mode:4>RTTY<qso_date:8>19960513<time_on:4>1305<eor>
An optional data type indicator may follow the field length, separated by a colon: For example:
<qso_date:8:d>19960513
or
<APP_MONOLOG_BIRTHDAY:8:d>19470726
Data type indicators are defined for each ADIF data type. The data type indicator may be in upper, lower, or mixed case. Data type indicators are redundant for ADIF-defined fields such as qso_date above, but are useful in application-defined fields as a hint for applications attempting to import such fields.
Any number of characters of any value except < may be added after a field’s data or <eor> and before the start of the next field. This is typically carriage returns and/or linefeeds to make the file easier to read in a text viewer. For example:
<call:6>WN4AZY<band:3>20M<mode:4>RTTY
<qso_date:8:d>19960513<time_on:4>1305<eor><call:5>N6MRQ<band:2>2M<mode:2>FM
<qso_date:8:d>19961231<time_on:6>235959<eor>
In this example, a newline is inserted in the middle of each record, and two newlines are inserted at the end of each record. This makes long records easy to read in a text editor.
Optional header information may be included before the actual data in the file. To include optional header info, the first character of the file must be something other than <. Any amount of header info of any value except <eoh> may be included. The header info must be terminated with <eoh>. Any number of characters of any value except < may follow <eoh>. The first < after <eoh> is the start of the first field of the first data record in the file. Here is an example:
this data was exported using WF1B RTTY version 9, conforming to ADIF standard specification version 9.99<eoh>
<call:4>aa1a...
If the first character of a file is <, it is presumed to be the first field of the first data record.
The ADIF version may be included in the header info as follows: <adif_ver:4>1.00 is included as part of the header specification, an importing program can easily determine the ADIF version used to create the file. Note that this must not be at the beginning of the header info, because < as the first character indicates that there is no header.
It is important for the programmer importing ADIF data to note that any number of characters of any value may follow the actual data in a field. For example, carriage return/linefeed, or just a line feed. There is nothing in the specifications to prevent an exporter from placing a comment after the actual data. Therefore, after reading a field’s data based on the length specification, the programmer should read and discard characters until the start of a new field (<) or <eor> is encountered.
There is no specification for the order in which fields appear. They may appear in any order. Unused fields may be omitted entirely. Therefore, each record will not necessarily have the same fields. The specification does not prohibit a zero-length field, so those writing import programs should allow for this.
There is no specification for field length or maximum field length in the Physical Specifications. Unless there is a length specification in the Field Definition, exporters simply export all data in their field. Importers import as much data as their program can accept.
Note that while these examples have all been of simple ASCII fields, the specification permits data of any type or length. It could be easily used to transfer pictures or text documents, for instance.
|
Data Type |
Data Type Indicator |
Description (all numbers are radix 10) |
| Boolean | B | |
| Digit | N | an ASCII character whose code lies in the range of 48 through 57, inclusive |
| Number | N | a sequence of Digits optionally preceded by a minus sign (ASCII code 45) and optionally including a single decimal point (ASCII code 46) |
| Character | S | an ASCII character whose code lies in the range of 32 through 126, inclusive |
| Date | D | 8 Digits representing a UTC date in YYYYMMDD format, where |
| Time | T | 6 Digits representing a UTC time in HHMMSS format or 4 Digits representing a time in HHMM format, where |
| String | S | a sequence of Characters |
| MultilineString | M | a sequence of Characters and line-breaks, where a line break is an ASCII CR (code 13) followed immediately by an ASCII LF (code 10) |
| Enumeration | (not applicable) | an explicit list of legal values set forth in set notation, e.g. {A, B, C, D}, or defined in a table |
| Location | L | a sequence of characters representing a latitude or longitude in XDDD MM.MMM format, where |
| Name | Data Type | Enumeration | Header Only | Description |
| ADDRESS | MultilineString | the contacted station's mailing address | ||
| ADIF_VER | String | yes | identifies the version of the ADIF used in this file | |
| AGE | Number | the contacted station's operator's age in years | ||
| A_INDEX | Number | the geomagnetic A index at the time of the QSO | ||
| ANT_AZ | Number | the logging station's antenna azimuth, in degrees | ||
| ANT_EL | Number | the logging station's antenna elevation, in degrees | ||
| ANT_PATH | Enumeration | Ant Path | the signal path | |
| ARRL_SECT | Enumeration | ARRL Section | the contacted station's ARRL section | |
| BAND | Enumeration | Band | QSO Band | |
| BAND_RX | Enumeration | Band | in a split frequency QSO, the logging station's receiving band | |
| CALL | String | the contacted station's Callsign | ||
| CHECK | String | contest check (e.g. for ARRL Sweepstakes) | ||
| CLASS | String | contest class (e.g. for ARRL Field Day) | ||
| CNTY | Enumeration | function of STATE | the contacted station's Secondary Administrative Subdivision of contacted station (e.g. US county, JA Gun), in the specified format | |
| COMMENT | String | comment field for QSO | ||
| CONT | Enumeration | {NA, SA, EU , AF, OC, AS, AN} | the contacted station's Continent | |
| CONTACTED_OP | String | the callsign of the individual operating the contacted station | ||
| CONTEST_ID | String | Contest ID | QSO Contest Identifier
| |
| COUNTRY | String | the contacted station's DXCC entity name | ||
| CQZ | Number | the contacted station's CQ Zone | ||
| DISTANCE | Number | the distance between the logging station and the contacted station in kilometers | ||
| DXCC | Enumeration | DXCC | the contacted station's Country Code | |
| String | the contacted station's email address | |||
| EQ_CALL | String | the contacted station's owner's callsign | ||
| FORCE_INIT | Boolean | new EME "initial" | ||
| FREQ | Number | QSO frequency in Megahertz | ||
| FREQ_RX | Number | in a split frequency QSO, the logging station's receiving frequency in Megahertz | ||
| GRIDSQUARE | String | the contacted station's Maidenhead Grid Square | ||
| GUEST_OP | String | deprecated: use OPERATOR instead | ||
| IOTA | String |
the contacted station's IOTA designator, in format CC-XXX, where
| ||
| ITUZ | Number | the contacted station's ITU zone | ||
| K_INDEX | Number | the geomagnetic K index at the time of the QSO | ||
| LAT | Location | the contacted station's latitude | ||
| LON | Location | the contacted station's longitude | ||
| MAX_BURSTS | Number | maximum length of meteor scatter bursts heard by the logging station, in seconds | ||
| MODE | Enumeration | Mode | QSO Mode | |
| MS_SHOWER | String | For Meteor Scatter QSOs, the name of the meteor shower in progress | ||
| MY_CITY | String | the logging station's city | ||
| MY_CNTY | Enumeration | function of MY_STATE | the logging station's Secondary Administrative Subdivision (e.g. US county, JA Gun) , in the specified format | |
| MY_COUNTRY | Enumeration | Country | the logging station's DXCC entity name | |
| MY_CQ_ZONE | Number | the logging station's CQ Zone | ||
| MY_GRIDSQUARE | String | the logging station's Maidenhead Grid Square | ||
| MY_IOTA | String | the logging station's
IOTA designator, in format CC-XXX,
where
| ||
| MY_ITU_ZONE | Number | the logging station's ITU zone | ||
| MY_LAT | Location | the logging station's latitude | ||
| MY_LON | Location | the logging station's longitude | ||
| MY_NAME | String | the logging operator's name | ||
| MY_POSTAL_CODE | String | the logging station's postal code | ||
| MY_RIG | String | description of the logging station's equipment | ||
| MY_SIG | String | special interest activity or event | ||
| MY_SIG_INFO | String | special interest activity or event information | ||
| MY_STATE | Enumeration | function of MY_COUNTRY | the code for the logging station's Primary Administrative Subdivision (e.g. US State, JA Island, VE Province) | |
| MY_STREET | String | the logging station's street | ||
| NAME | String | the contacted station's operator's name | ||
| NOTES | MultilineString | QSO notes | ||
| NR_BURSTS | Number | the number of meteor scatter bursts heard by the logging station | ||
| NR_PINGS | Number | the number of meteor scatter pings heard by the logging station | ||
| OPERATOR | String |
the logging operator's callsign
| ||
| OWNER_CALLSIGN | String | the callsign of the owner of
the station used to log the contact (the callsign of the OPERATOR's host)
| ||
| PFX | String | the contacted station's WPX prefix | ||
| PRECEDENCE | String | contest precedence (e.g. for ARRL Sweepstakes) | ||
| PROGRAMID | String | yes | identifies the name of the logger, converter, or utility that created or processed this ADIF file | |
| PROGRAMVERSION | String | yes | identifies the version of the logger, converter, or utility that created or processed this ADIF file | |
| PROP_MODE | Enumeration | Propagation | QSO propagation mode | |
| PUBLIC_KEY | String | public encryption key | ||
| QSLMSG | MultilineString | QSL card message | ||
| QSLRDATE | Date | QSL received date | ||
| QSLSDATE | Date | QSL sent date | ||
| QSL_RCVD | Enumeration | {Y, N, R, I} | QSL received status
| |
| QSL_RCVD_VIA | Enumeration | {B, D, E, M} | means by which the QSL
was received by the logging station
| |
| QSL_SENT | Enumeration | {Y, N, R, Q, I} | QSL sent status
| |
| QSL_SENT_VIA | Enumeration | {B, D, E, M} | means by which the QSL
was sent by the logging station
| |
| QSL_VIA | String | the contacted station's QSL route | ||
| QSO_COMPLETE | Enumeration | {Y, N, NIL, ?} | indicates whether the
QSO was complete from the perspective of the logging station
| |
| QSO_DATE | Date | QSO date | ||
| QSO_RANDOM | Boolean | indicates whether the QSO was random or scheduled | ||
| QTH | String | the contacted station's city | ||
| RIG | MultilineString | description of the contacted station's equipment | ||
| RST_RCVD | String | signal report from the contacted station | ||
| RST_SENT | String | signal report sent to the contacted station | ||
| RX_PWR | Number | the contacted station's transmitter power in watts | ||
| SAT_MODE | String | satellite mode | ||
| SAT_NAME | String | name of satellite | ||
| SFI | Number | the solar flux at the time of the QSO | ||
| SIG | String | the name of the contacted station's special activity or interest group | ||
| SIG_INFO | String | information associated with the contacted station's activity or interest group | ||
| SRX | Number | contest QSO received serial number | ||
| SRX_STRING | String | contest QSO received
information
| ||
| STATE | Enumeration | function of Country Code | the code for the contacted station's Primary Administrative Subdivision (e.g. US State, JA Island, VE Province) | |
| STATION_CALLSIGN | String | the logging station's callsign
(the callsign used over the air)
| ||
| STX | Number | contest QSO transmitted serial number | ||
| STX_STRING | String | contest QSO transmitted
information
| ||
| SWL | Boolean | indicates that the QSO information pertains to an SWL report | ||
| TEN_TEN | Number | Ten-Ten number | ||
| TIME_OFF | Time | HHMM or HHMMSS in UTC | ||
| TIME_ON | Time | HHMM or HHMMSS in UTC | ||
| TX_PWR | Number | the logging station's power in watts | ||
| VE_PROV | String | deprecated; use State instead | ||
| WEB | String | the contacted station's URL |
Applications may define their own fields. To avoid naming collisions, such fields must be named using the format
APP_{PROGRAMID}_{FIELDNAME}
where {PROGRAMID} is replaced by the string used in the PROGRAMID field. An application whose PROGRAMID string is MONOLOG could thus define the field APP_MONOLOG_BIRTHDAY .
if it wished to capture the contacted operator's birthday. To facilitate importing, display, and editing by other applications, instances of application-defined fields should include the optional data type indicator, as in
<APP_MONOLOG_BIRTHDAY:8:d>19470726
Deprecated fields and enumeration values shall be accepted when importing an ADIF file, but shall not be emitted when exporting an ADIF file.
| Abbreviation | Meaning |
| G | grayline |
| O | other |
| S | short path |
| L | long path |
| Abbreviation | Section Name |
| AL | Alabama |
| AK | Alaska |
| AB | Alberta |
| AR | Arkansas |
| AZ | Arizona |
| BC | British Columbia |
| CO | Colorado |
| CT | Connecticut |
| DE | Delaware |
| EB | East Bay |
| EMA | Eastern Massachusetts |
| ENY | Eastern New York |
| EPA | Eastern Pennsylvania |
| EWA | Eastern Washington |
| GA | Georgia |
| ID | Idaho |
| IL | Illinois |
| IN | Indiana |
| IA | Iowa |
| KS | Kansas |
| KY | Kentucky |
| LAX | Los Angeles |
| LA | Louisiana |
| ME | Maine |
| MB | Manitoba |
| MAR | Maritime |
| MDC | Maryland-DC |
| MI | Michigan |
| MN | Minnesota |
| MS | Mississippi |
| MO | Missouri |
| MT | Montana |
| NE | Nebraska |
| NV | Nevada |
| NH | New Hampshire |
| NM | New Mexico |
| NLI | New York City-Long Island |
| NL | Newfoundland/Labrador |
| NC | North Carolina |
| ND | North Dakota |
| NTX | North Texas |
| NFL | Northern Florida |
| NNJ | Northern New Jersey |
| NNY | Northern New York |
| NT | Northwest Territories/Yukon/Nunavut |
| NWT | Northwest Territories/Yukon/Nunavut (deprecated; use NT instead) |
| OH | Ohio |
| OK | Oklahoma |
| ON | Ontario |
| ORG | Orange |
| OR | Oregon |
| PAC | Pacific |
| PR | Puerto Rico |
| QC | Quebec |
| RI | Rhode Island |
| SV | Sacramento Valley |
| SDG | San Diego |
| SF | San Francisco |
| SJV | San Joaquin Valley |
| SB | Santa Barbara |
| SCV | Santa Clara Valley |
| SK | Saskatchewan |
| SC | South Carolina |
| SD | South Dakota |
| STX | South Texas |
| SFL | Southern Florida |
| SNJ | Southern New Jersey |
| TN | Tennessee |
| VI | US Virgin Islands |
| UT | Utah |
| VT | Vermont |
| VA | Virginia |
| WCF | West Central Florida |
| WTX | West Texas |
| WV | West Virginia |
| WMA | Western Massachusetts |
| WNY | Western New York |
| WPA | Western Pennsylvania |
| WWA | Western Washington |
| WI | Wisconsin |
| WY | Wyoming |
| Band | Lower Freq (MHz) | Upper Freq (MHz) |
| 2190m | .136 | .137 |
| 160m | 1.8 | 2.0 |
| 80m | 3.5 | 4.0 |
| 60m | 5.102 | 5.404 |
| 40m | 7.0 | 7.3 |
| 30m | 10.0 | 10.15 |
| 20m | 14.0 | 14.35 |
| 17m | 18.068 | 18.168 |
| 15m | 21.0 | 21.45 |
| 12m | 24.890 | 24.99 |
| 10m | 28.0 | 29.7 |
| 6m | 50 | 54 |
| 4m | 70 | 71 |
| 2m | 144 | 148 |
| 1.25m | 222 | 225 |
| 70cm | 420 | 450 |
| 33cm | 902 | 928 |
| 23cm | 1,240 | 1,300 |
| 13cm | 2,300 | 2,450 |
| 9cm | 3,300 | 3,500 |
| 6cm | 5,650 | 5,925 |
| 3cm | 10,000 | 10,500 |
| 1.25cm | 24,000 | 24,250 |
| 6mm | 47,000 | 47,200 |
| 4mm | 75,500 | 81,000 |
| 2.5mm | 119,980 | 120,020 |
| 2mm | 142,000 | 149,000 |
| 1mm | 241,000 | 250,000 |
| Contest-ID | Description |
|---|---|
| ANARTS-RTTY | ANARTS WW RTTY |
| ANATOLIAN-RTTY | Anatolian WW RTTY |
| AP-SPRINT | Asia - Pacific Sprint |
| ARI-DX | ARI DX Contest |
| ARRL-10 | ARRL 10 Meter Contest |
| ARRL-160 | ARRL 160 Meter Contest |
| ARRL-DX-CW | ARRL International DX Contest (CW) |
| ARRL-DX-SSB | ARRL International DX Contest (Phone) |
| ARRL-FIELD-DAY | ARRL Field Day |
| ARRL-RTTY | ARRL RTTY Round-Up |
| ARRL-SS-CW | ARRL November Sweepstakes (CW) |
| ARRL-SS-SSB | ARRL November Sweepstakes (Phone) |
| ARRL-UHF-AUG | ARRL August UHF Contest |
| ARRL-VHF-JAN | ARRL January VHF Sweepstakes |
| ARRL-VHF-JUN | ARRL June VHF QSO Party |
| ARRL-VHF-SEP | ARRL September VHF QSO Party |
| BARTG-RTTY | BARTG Spring RTTY Contest |
| BARTG-SPRINT | BARTG Sprint Contest |
| CA-QSO-PARTY | California QSO Party |
| CQ-160-CW | CQ WW 160 Meter DX Contest (CW) |
| CQ-160-SSB | CQ WW 160 Meter DX Contest (SSB) |
| CQ-VHF | CQ World-Wide VHF Contest |
| CQ-WPX-CW | CQ WW WPX Contest (CW) |
| CQ-WPX-RTTY | CQ/RJ WW RTTY WPX Contest |
| CQ-WPX-SSB | CQ WW WPX Contest (SSB) |
| CQ-WW-CW | CQ WW DX Contest (CW) |
| CQ-WW-RTTY | CQ/RJ WW RTTY DX Contest |
| CQ-WW-SSB | CQ WW DX Contest (SSB) |
| CIS-DX | CIS DX Contest |
| DARC-WAEDC-CW | WAE DX Contest (CW) |
| DARC-WAEDC-RTTY | WAE DX Contest (RTTY) |
| DARC-WAEDC-SSB | WAE DX Contest (SSB) |
| DL-DX-RTTY | DL-DX RTTY Contest |
| EA-RTTY, EA-WW-RTTY | |
| EPC-PSK63 | PSK63 QSO Party |
| EU Sprint | EU Sprint |
| EUCW160M | |
| EU-HF | EU HF Championship |
| EU-PSK-DX | EU PSK DX Contest |
| Fall Sprint | FISTS Fall Sprint |
| FL-QSO-PARTY | Florida QSO Party |
| GA-QSO-PARTY | Georgia QSO Party |
| HELVETIA | Helvetia Contest |
| IARU-HF | IARU HF World Championship |
| IL QSO Party | Illinois QSO Party |
| JARTS-WW-RTTY | JARTS WW RTTY |
| JIDX-CW | Japan International DX Contest (CW) |
| JIDX-SSB | Japan International DX Contest (SSB) |
| LZ DX | LZ DX Contest |
| MI-QSO-PARTY | Michigan QSO Party |
| NAQP-CW | North America QSO Party (CW) |
| NAQP-RTTY | North America QSO Party (RTTY) |
| NAQP-SSB | North America QSO Party (Phone) |
| NA-SPRINT-CW | North America Sprint (CW) |
| NA-SPRINT-RTTY | North America Sprint (RTTY) |
| NA-SPRINT-SSB | North America Sprint (Phone) |
| NEQP | New England QSO Party |
| NRAU-BALTIC-CW | NRAU-Baltic Contest (CW) |
| NRAU-BALTIC-SSB | NRAU-Baltic Contest (SSB) |
| OCEANIA-DX-CW | Oceania DX Contest (CW) |
| OCEANIA-DX-SSB | Oceania DX Contest (SSB) |
| OH-QSO-PARTY | Ohio QSO Party |
| OK-DX-RTTY | |
| OK-OM-DX | OK-OM DX Contest |
| ON-QSO-PARTY | Ontario QSO Party |
| PACC | |
| QC-QSO-PARTY | Quebec QSO Party |
| RAC, CANADA DAY, CANADA WINTER | Canada Day, RAC Winter contests |
| RDAC | Russian District Award Contest |
| RDXC | Russian DX Contest |
| REF-160M | |
| REF-CW | |
| REF-SSB | |
| RSGB-160 | 1.8Mhz Contest |
| RSGB-21/28-CW | 21/28 MHz Contest (CW) |
| RSGB-21/28-SSB | 21/28 MHz Contest (SSB) |
| RSGB-80M-CC | 80m Club Championships |
| RSGB-AFS-CW | Affiliated Societies Team Contest (CW) |
| RSGB-AFS-SSB | Affiliated Societies Team Contest (SSB) |
| RSGB-CLUB-CALLS | Club Calls |
| RSGB-COMMONWEALTH | Commonwealth Contest |
| RSGB-IOTA | IOTA Contest |
| RSGB-LOW-POWER | Low Power Field Day |
| RSGB-NFD | National Field Day |
| RSGB-ROPOCO | RoPoCo |
| RSGB-SSB-FD | SSB Field Day |
| RUSSIAN-RTTY | |
| SAC-CW | Scandinavian Activity Contest (CW) |
| SAC-SSB | Scandinavian Activity Contest (SSB) |
| SARTG-RTTY | SARTG WW RTTY |
| SCC-RTTY | SCC RTTY Championship |
| SMP-AUG | SSA Portabeltest |
| SMP-MAY | SSA Portabeltest |
| SPDXContest | SP DX Contest |
| Spring Sprint | FISTS Spring Sprint |
| SR-MARATHON | Scottish-Russian Marathon |
| STEW-PERRY | Stew Perry Topband Distance Challenge |
| Summer Sprint | FISTS Summer Sprint |
| TARA-RTTY | TARA RTTY Mêlée |
| TMC-RTTY | The Makrothen Contest |
| UBA-DX-CW | UBA Contest (CW) |
| UBA-DX-SSB | UBA Contest (SSB) |
| UK-DX-RTTY | UK DX RTTY Contest |
| UKRAINIAN DX | Ukrainian DX |
| UKR-CHAMP-RTTY | Open Ukraine RTTY Championship |
| URE-DX | |
| Virginia QSO Party | Virginia QSO Party |
| VOLTA-RTTY | Alessandro Volta RTTY DX Contest |
| WI-QSO-PARTY | Wisconsin QSO Party |
| Winter Sprint | FISTS Winter Sprint |
| YUDXC | YU DX Contest |
| Mode |
| AM |
| AMTORFEC |
| ASCI |
| ATV |
| CHIP64 |
| CHIP128 |
| CLO |
| CONTESTI |
| CW |
| DSTAR |
| DOMINO |
| DOMINOF |
| FAX |
| FM |
| FMHELL |
| FSK31 |
| FSK441 |
| GTOR |
| HELL |
| HELL80 |
| HFSK |
| JT44 |
| JT65 |
| MFSK8 |
| MFSK16 |
| MT63 |
| OLIVIA |
| PAC |
| PAC2 |
| PAC3 |
| PAX |
| PAX2 |
| PCW |
| PKT |
| PSK10 |
| PSK31 |
| PSK63 |
| PSK63F |
| PSK125 |
| PSKAM10 |
| PSKAM31 |
| PSKAM50 |
| PSKFEC31 |
| PSKHELL |
| Q15 |
| QPSK31 |
| QPSK63 |
| QPSK125 |
| RTTY |
| RTTYM |
| SSB |
| SSTV |
| THRB |
| THRBX |
| TOR |
| VOI |
| Enumeration | Description |
| AUR | Aurora |
| AUE | Aurora-E |
| BS | Back scatter |
| ECH | EchoLink |
| EME | Earth-Moon-Earth |
| ES | Sporadic E |
| FAI | Field Aligned Irregularities |
| F2 | F2 Reflection |
| INTERNET | Internet-assisted |
| ION | Ionoscatter |
| IRL | IRLP |
| MS | Meteor scatter |
| RPT | Terrestrial or atmospheric repeater or transponder |
| RS | Rain scatter |
| SAT | Satellite |
| TEP | Trans-equatorial |
| TR | Tropospheric ducting |
|
Code |
Primary Administrative Subdivision |
CQ Zone |
ITU Zone |
Prefix |
|
NS |
Nova Scotia |
05 |
09 |
VE1 |
|
QC |
Québec |
02/05 |
04/09 |
VE2 |
|
ON |
Ontario |
04 |
03/04 |
VE3 |
|
MB |
Manitoba |
04 |
03/04 |
VE4 |
|
SK |
Saskatchewan |
04 |
03 |
VE5 |
|
AB |
Alberta |
04 |
02 |
VE6 |
|
BC |
British Columbia |
03 |
02 |
VE7 |
|
NT |
Northwest Territories |
01/02/04 |
03/04/75 |
VE8 |
|
NB |
New Brunswick |
05 |
09 |
VE9 |
|
NL |
Newfoundland and Labrador |
02/05 |
09 |
VO1/VO2 |
|
YT |
Yukon |
01 |
02 |
VY1 |
|
PE |
Prince Edward Island |
05 |
09 |
VY2 |
|
NU |
Nunavut |
02 |
04/09 |
VY0 |
|
Enumeration for Country Code 5 (Aland Is.) |
||
|
Code |
Primary Administrative Subdivision |
Prefix |
|
001 |
Brändö |
OH0 |
|
002 |
Eckerö |
OH0 |
|
003 |
Finström |
OH0 |
|
004 |
Föglö |
OH0 |
|
005 |
Geta |
OH0 |
|
006 |
Hammarland |
OH0 |
|
007 |
Jomala |
OH0 |
|
008 |
Kumlinge |
OH0 |
|
009 |
Kökar |
OH0 |
|
010 |
Lemland |
OH0 |
|
011 |
Lumparland |
OH0 |
|
012 |
Maarianhamina |
OH0 |
|
013 |
Saltvik |
OH0 |
|
014 |
Sottunga |
OH0 |
|
015 |
Sund |
OH0 |
|
016 |
Vårdö |
OH0 |
|
Code |
Primary Administrative Subdivision |
Prefix |
|
AK |
Alaska |
KL7 |
|
Code |
Oblast # | ||||